Making Learning Irresistible
Attendance Summer 2025
(NB Governing Board followed the Circle Model of Governance from September 2024)
Governor | FGB | Standards | Resources |
---|---|---|---|
Mrs Stephanie Wilcox | 3/3 | n/a | n/a |
Mr Richard Hill | 1/3 | n/a | n/a |
Miss Tiffany Luckett | Maternity Leave | n/a | n/a |
Mrs Amanda Virassamy-Poulle | 3/3 | n/a | n/a |
Mrs Sarah Smith | 3/3 | n/a | n/a |
Mrs Jennifer Barrett | 0/2 | n/a | n/a |
Mrs Tracy Moffat-Griffin | 3/3 | n/a | n/a |
Reverend Sue Fender | 0/3 | n/a | n/a |
Mrs Natasha Monteverde | 0/3 | n/a | n/a |
Mrs Katie Hovell | 2/3 | n/a | n/a |
Mrs Anna Stanley-Smith | 3/3 | n/a | n/a |
Mrs Gill Davies | 2/3 | n/a | n/a |
Mr Guann-Yeu Chin | 3/3 | n/a | n/a |
Mr Richard Silverton | 3/3 | n/a | n/a |
Mrs Lisa White | 3/3 | n/a | n/a |
Attendance Spring 2025
(NB Governing Board followed the Circle Model of Governance from September 2024)
Governor | FGB | Standards | Resources |
---|---|---|---|
Mrs Stephanie Wilcox | 3/3 | n/a | n/a |
Mr Richard Hill | 2/3 | n/a | n/a |
Miss Tiffany Luckett | Maternity Leave | n/a | n/a |
Mrs Amanda Virassamy-Poulle | 3/3 | n/a | n/a |
Mrs Sarah Smith | 3/3 | n/a | n/a |
Mrs Jennifer Barrett | 3/3 | n/a | n/a |
Mrs Tracy Moffat-Griffin | 3/3 | n/a | n/a |
Reverend Sue Fender | 0/3 | n/a | n/a |
Mrs Natasha Monteverde | 2/3 | n/a | n/a |
Mrs Katie Hovell | 3/3 | n/a | n/a |
Mrs Anna Stanley-Smith | 3/3 | n/a | n/a |
Mrs Gill Davies | 3/3 | n/a | n/a |
Mr Guann-Yeu Chin * | 2/3 | n/a | n/a |
Mr Richard Silverton * | 2/3 | n/a | n/a |
Mrs Lisa White | 3/3 | n/a | n/a |
*Guann-Yeu Chin and Richard Silverton joined the Governing Board 4 February 2025.
Attendance Autumn 2024
(NB Governing Board followed the Circle Model of Governance from September 2024)
Governor | FGB | Standards | Resources |
---|---|---|---|
Mrs Stephanie Wilcox | 3/3 | n/a | n/a |
Mr Richard Hill | 3/3 | n/a | n/a |
Miss Tiffany Luckett | Maternity Leave | n/a | n/a |
Mr Stuart Green * | 2/3 | n/a | n/a |
Mrs Amanda Virassamy-Poulle | 2/3 | n/a | n/a |
Mrs Sarah Smith | 3/3 | n/a | n/a |
Mrs Jennifer Barrett | 1/3 | n/a | n/a |
Mrs Tracy Moffat-Griffin | 3/3 | n/a | n/a |
Reverend Sue Fender | 1/3 | n/a | n/a |
Mrs Natasha Monteverde | 2/3 | n/a | n/a |
Mrs Katie Hovell | 3/3 | n/a | n/a |
Mrs Anna Stanley-Smith | 3/3 | n/a | n/a |
Mrs Gill Davies * | 1/1 | n/a | n/a |
Mrs Lisa White | 3/3 | n/a | n/a |
* Gill Davies joined the Governing Board 20 November 2024.
* Stuart Green's term of office ended on 10 December 2024.
Attendance Summer 2024
Governor | FGB | Standards | Resources |
---|---|---|---|
Mrs Stephanie Wilcox | 2/2 | 1/1 | 1/1 |
Mr Richard Hill | 2/2 | 1/1 | n/a |
Miss Tiffany Luckett | 2/2 | 1/1 | n/a |
Mr Stuart Green | 2/2 | n/a | 1/1 |
Mrs Amanda Virassamy-Poulle | 2/2 | n/a | 1/1 |
Mrs Sarah Smith | 2/2 | 1/1 | n/a |
Mrs Jennifer Barrett | 2/2 | 1/1 | n/a |
Mrs Tracy Moffat-Griffin | 2/2 | 1/1 | n/a |
Reverend Sue Fender | 1/2 | 1/1 | n/a |
Mrs Natasha Monteverde | 1/2 | n/a | 1/1 |
Mrs Katie Hovell | 2/2 | 0/1 | n/a |
Mrs Anna Stanley-Smith | 2/2 | 1/1 | n/a |
Mrs Lisa White | 2/2 | n/a | n/a |
Mrs Natalie Mulvey | n/a | n/a | 1/1 |
Mrs Janet Whitton | n/a | 1/1 | 1/1 |