Making Learning Irresistible
Attendance Autumn 2021
Governor | FGB | Standards | Resources |
---|---|---|---|
Mrs Stephanie Wilcox | 2/2 | Cancelled
| 1/1 |
Mrs Helen Hird | 2/2 | 1/1 | |
Mr Richard Hill | 2/2 | 1/1 | |
Mr Andrew Smith | 1/2 | 1/1 | |
Miss Jennifer Barrett | 2/2 | n/a | |
Mrs Sarah Smith | 2/2 | n/a | |
Mr Stuart Green | 1/2 | 1/1 | |
Mr Chris Shadforth | 2/2 | n/a | |
Miss Tiffany Luckett | 1/1 | n/a | |
Mr Tom Ritson | 1/1 | n/a | |
Mrs Sharon Tutty | 1/1 | n/a | |
Mrs Amanda Virassamy-Poulle | 2/2 | 1/1 | |
Mrs Lisa White | 2/2 | n/a | |
Mrs Natalie Mulvey | n/a | 1/1 | |
Mrs Janet Whitton | n/a | 1/1 |
Attendance Autumn 2020
Governor | FGB | Standards | Resources |
---|---|---|---|
Mrs Stephanie Wilcox | 2/2 | Cancelled
| 1/1 |
Mrs Helen Hird | 2/2 | 1/1 | |
Mr Richard Hill | 2/2 | 1/1 | |
Mr Andrew Smith | 2/2 | 1/1 | |
Mrs Catriona Wright | 1/1 | n/a | |
Miss Helen Cottle | 2/2 | n/a | |
Mr Chris Shadforth | 2/2 | n/a | |
Miss Tiffany Luckett | 2/2 | 1/1 | |
Miss Sarah Jarvis | 2/2 | n/a | |
Mr Stephen Exley | 2/2 | n/a | |
Mr Tom Ritson | 1/1 | n/a | |
Mrs Sharon Tutty | 1/1 | n/a | |
Mrs Lisa White | 2/2 | n/a | |
Mrs Natalie Mulvey | n/a | 1/1 | |
Mrs Janet Whitton | n/a | 1/1 |
Attendance Spring 2021
Governor | FGB | Standards | Resources |
---|---|---|---|
Mrs Stephanie Wilcox | 2/2 | 1/1 | 1/1 |
Mrs Helen Hird | 2/2 | n/a | 1/1 |
Mr Richard Hill | 2/2 | n/a | 1/1 |
Mr Andrew Smith | 2/2 | n/a | 1/1 |
Mrs Catriona Wright | 0/2 | 1/1 | n/a |
Miss Helen Cottle | 2/2 | 1/1 | n/a |
Mr Chris Shadforth | 2/2 | 1/1 | n/a |
Miss Tiffany Luckett | 2/2 | 1/1 | n/a |
Mr Stephen Exley | 2/2 | 0/1 | n/a |
Mr Tom Ritson | 2/2 | 1/1 | n/a |
Mrs Sharon Tutty | 1/2 | 0/1 | n/a |
Mr Ian Henderson | 2/2 | 1/1 | n/a |
Mr Stuart Green | 2/2 | n/a | 1/1 |
Mrs Amanda Virassamy-Poulle | 2/2 | n/a | 1/1 |
Mrs Lisa White | 2/2 | n/a | n/a |
Mrs Natalie Mulvey | n/a | 1/1 | 1/1 |
Mrs Janet Whitton | n/a | n/a | 1/1 |
Attendance Summer 2021
Governor | FGB | Standards | Resources |
---|---|---|---|
Mrs Stephanie Wilcox | 2/2 | 1/1 | 1/1 |
Mrs Helen Hird | 2/2 | n/a | 1/1 |
Mr Richard Hill | 2/2 | n/a | 1/1 |
Mr Andrew Smith | 2/2 | n/a | 1/1 |
Mrs Catriona Wright | 1/2 | 0/1 | n/a |
Miss Helen Cottle | 2/2 | 1/1 | n/a |
Mr Chris Shadforth | 2/2 | 1/1 | n/a |
Miss Tiffany Luckett | 2/2 | 1/1 | n/a |
Mr Stephen Exley | 1/2 | 1/1 | n/a |
Mr Tom Ritson | 2/2 | 1/1 | n/a |
Mrs Sharon Tutty | 1/2 | 0/1 | n/a |
Mr Ian Henderson | 0/1 | 1/1 | n/a |
Mr Stuart Green | 2/2 | n/a | 0/1 |
Mrs Amanda Virassamy-Poulle | 2/2 | n/a | 1/1 |
Mrs Lisa White | 2/2 | n/a | n/a |
Mrs Natalie Mulvey | n/a | 1/1 | 1/1 |
Mrs Janet Whitton | n/a | n/a | 1/1 |